Compare Destinations
Compare destinations before you decide.
Review static country facts separately from indicative dynamic estimates. Students and families can compare options without unsupported best/cheapest claims.
Live India vs destination time
India
Loading time
IST
Kazakhstan - Astana
Loading time
Astana
Russia - Moscow
Loading time
Moscow
Uzbekistan - Tashkent
Loading time
Tashkent
Indicative exchange rates
Updated 2026-09-12. Rates are for planning estimates only.
| Field | 🇰🇿Kazakhstan | 🇷🇺Russia | 🇺🇿Uzbekistan |
|---|---|---|---|
| Capital | Astana | Moscow | Tashkent |
| Currency | Kazakhstani tenge (KZT) | Russian ruble (RUB) | Uzbekistani som (UZS) |
| Main international airport | Almaty International Airport (ALA) | Sheremetyevo International Airport (SVO) | Islam Karimov Tashkent International Airport (TAS) |
| Airport city | Almaty, Kazakhstan | Moscow, Russia | Tashkent, Uzbekistan |
| Direct / connecting status | Direct flights available to Almaty; Astana routing varies | Direct flights available to Moscow; regional university cities commonly need onward domestic travel | Direct flights available to Tashkent, subject to airline schedule changes |
| Current INR exchange indication | 1 KZT ≈ ₹0.2121 | 1 RUB ≈ ₹1.14 | 1 UZS ≈ ₹0.0081 |
| Time zone | Astana: Asia/Almaty | Moscow: Europe/Moscow | Tashkent: Asia/Tashkent |
| Approximate travel distance | Delhi -> Almaty ALA: approx. 1,652 km; Astana NQZ is a separate arrival option | Delhi -> Moscow SVO: approx. 4,386 km | Delhi -> Tashkent TAS: approx. 1,577-1,586 km |
| Typical travel time | Approx. 3h 15m-3h 35m on current direct Almaty service; Astana may require a connection | Approx. 6h 45m to Moscow on direct SVO service; university-city onward travel varies | Approx. 2h 50m-3h on current direct TAS service |
| Program duration | Not currently verified | Not currently verified | Not currently verified |
| Estimated overall budget | Not currently verified | Not currently verified | Not currently verified |
| Featured universities | Al-Farabi Kazakh National University Faculty of Medicine and Health Care, Asfendiyarov Kazakh National Medical University | Omsk State Medical University, Orenburg State Medical University, Perm State Medical University, Mari State University Medical Faculty, Tver State Medical University | Tashkent Medical Academy, Bukhara State Medical Institute, Samarkand State Medical University, Fergana Medical Institute of Public Health, Andijan State Medical Institute |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Indicative estimates. Actual costs vary by university, city, exchange rate and lifestyle.
View Detailed Comparison
| Climate | Continental, with cold winters and hot summers; arid and semiarid areas. | Varies widely, from humid continental in much of European Russia to subarctic and tundra climates farther north and east. | Mostly mid-latitude desert with long hot summers and mild winters; semiarid grassland in the east. |
|---|---|---|---|
| Major student cities | Astana, Almaty | Moscow, Omsk, Orenburg, Perm, Tver, Yoshkar-Ola | Tashkent, Bukhara, Samarkand, Fergana, Andijan |
| Indicative tuition range | Not currently verified | Not currently verified | Not currently verified |
| Indicative living cost | Not currently verified | Not currently verified | Not currently verified |
| Available programs | Medical programs where verified by counselling | Medical programs where verified by counselling | Medical programs where verified by counselling |
| Typical intake | Not currently verified | Not currently verified | Not currently verified |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Need Help Choosing?
