Compare Destinations
Compare destinations before you decide.
Review static country facts separately from indicative dynamic estimates. Students and families can compare options without unsupported best/cheapest claims.
Live India vs destination time
India
Loading time
IST
Kazakhstan - Astana
Loading time
Astana
Vietnam - Hanoi / Ho Chi Minh City
Loading time
Hanoi / Ho Chi Minh City
Georgia - Tbilisi
Loading time
Tbilisi
Indicative exchange rates
Updated 2026-09-12. Rates are for planning estimates only.
| Field | 🇰🇿Kazakhstan | 🇻🇳Vietnam | 🇬🇪Georgia |
|---|---|---|---|
| Capital | Astana | Hanoi | Tbilisi |
| Currency | Kazakhstani tenge (KZT) | Vietnamese dong (VND) | Georgian lari (GEL) |
| Main international airport | Almaty International Airport (ALA) | Noi Bai International Airport (HAN) | Tbilisi International Airport (TBS) |
| Airport city | Almaty, Kazakhstan | Hanoi, Vietnam | Tbilisi, Georgia |
| Direct / connecting status | Direct flights available to Almaty; Astana routing varies | Direct flights available to Hanoi; southern Vietnam arrivals may require direct or connecting routing by date | Direct flights available on the Delhi-Tbilisi route, subject to schedule changes |
| Current INR exchange indication | 1 KZT ≈ ₹0.2121 | 1 VND ≈ ₹0.0037 | 1 GEL ≈ ₹36.75 |
| Time zone | Astana: Asia/Almaty | Hanoi / Ho Chi Minh City: Asia/Ho_Chi_Minh | Tbilisi: Asia/Tbilisi |
| Approximate travel distance | Delhi -> Almaty ALA: approx. 1,652 km; Astana NQZ is a separate arrival option | Delhi -> Hanoi HAN: approx. 3,015 km; Delhi -> Ho Chi Minh City SGN: approx. 3,655 km | Delhi -> Tbilisi TBS: approx. 3,257 km |
| Typical travel time | Approx. 3h 15m-3h 35m on current direct Almaty service; Astana may require a connection | Approx. 4h-4h 35m to Hanoi on direct service; Ho Chi Minh City routing varies | Approx. 6h 5m on current non-stop TBS service; connecting options vary |
| Program duration | Not currently verified | Not currently verified | Not currently verified |
| Estimated overall budget | Not currently verified | Not currently verified | Not currently verified |
| Featured universities | Al-Farabi Kazakh National University Faculty of Medicine and Health Care, Asfendiyarov Kazakh National Medical University | Hong Bang International University Faculty of Medicine, Phan Chau Trinh University (PCTU), Buon Ma Thuot Medical University, Can Tho University of Medicine, Nam Can Tho University | Tbilisi State Medical University Faculty of Medicine, Batumi Shota Rustaveli State University, BAU International University Faculty of Medicine, Caucasus International University Faculty of Medicine, David Tvildiani Medical University / AIETI Medical School |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Indicative estimates. Actual costs vary by university, city, exchange rate and lifestyle.
View Detailed Comparison
| Climate | Continental, with cold winters and hot summers; arid and semiarid areas. | Tropical in the south; monsoonal in the north with hot, rainy seasons and cooler dry periods. | Warm and pleasant in many lowland areas, with mountain climates in higher regions. |
|---|---|---|---|
| Major student cities | Astana, Almaty | Hanoi, Ho Chi Minh City, Can Tho, Da Nang | Tbilisi, Batumi, Kutaisi, Rustavi |
| Indicative tuition range | Not currently verified | Not currently verified | Not currently verified |
| Indicative living cost | Not currently verified | Not currently verified | Not currently verified |
| Available programs | Medical programs where verified by counselling | Medical programs where verified by counselling | Medical programs where verified by counselling |
| Typical intake | Not currently verified | Not currently verified | Not currently verified |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Need Help Choosing?
