Compare Destinations
Compare destinations before you decide.
Review static country facts separately from indicative dynamic estimates. Students and families can compare options without unsupported best/cheapest claims.
Live India vs destination time
India
Loading time
IST
Russia - Moscow
Loading time
Moscow
Kyrgyzstan - Bishkek
Loading time
Bishkek
Kazakhstan - Astana
Loading time
Astana
Indicative exchange rates
Updated 2026-09-12. Rates are for planning estimates only.
| Field | 🇷🇺Russia | 🇰🇬Kyrgyzstan | 🇰🇿Kazakhstan |
|---|---|---|---|
| Capital | Moscow | Bishkek | Astana |
| Currency | Russian ruble (RUB) | Kyrgyzstani som (KGS) | Kazakhstani tenge (KZT) |
| Main international airport | Sheremetyevo International Airport (SVO) | Manas International Airport (FRU) | Almaty International Airport (ALA) |
| Airport city | Moscow, Russia | Bishkek, Kyrgyzstan | Almaty, Kazakhstan |
| Direct / connecting status | Direct flights available to Moscow; regional university cities commonly need onward domestic travel | Commonly requires connection from Delhi in current references | Direct flights available to Almaty; Astana routing varies |
| Current INR exchange indication | 1 RUB ≈ ₹1.14 | 1 KGS ≈ ₹1.09 | 1 KZT ≈ ₹0.2121 |
| Time zone | Moscow: Europe/Moscow | Bishkek: Asia/Bishkek | Astana: Asia/Almaty |
| Approximate travel distance | Delhi -> Moscow SVO: approx. 4,386 km | Delhi -> Bishkek FRU: direct route reference approx. 3h 20m flying-time baseline; current distance not published in selected source | Delhi -> Almaty ALA: approx. 1,652 km; Astana NQZ is a separate arrival option |
| Typical travel time | Approx. 6h 45m to Moscow on direct SVO service; university-city onward travel varies | Commonly connecting from Delhi in current route references; former direct route time was approx. 3h 20m | Approx. 3h 15m-3h 35m on current direct Almaty service; Astana may require a connection |
| Program duration | Not currently verified | Not currently verified | Not currently verified |
| Estimated overall budget | Not currently verified | Not currently verified | Not currently verified |
| Featured universities | Omsk State Medical University, Orenburg State Medical University, Perm State Medical University, Mari State University Medical Faculty, Tver State Medical University | Bishkek International Medical Institute, Avicenna International Medical University, Osh State University Medical Faculty, Osh International Medical University, Jalal-Abad International University Medical Faculty | Al-Farabi Kazakh National University Faculty of Medicine and Health Care, Asfendiyarov Kazakh National Medical University |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Indicative estimates. Actual costs vary by university, city, exchange rate and lifestyle.
View Detailed Comparison
| Climate | Varies widely, from humid continental in much of European Russia to subarctic and tundra climates farther north and east. | Dry continental to polar in the high Tien Shan Mountains, with temperate northern foothills. | Continental, with cold winters and hot summers; arid and semiarid areas. |
|---|---|---|---|
| Major student cities | Moscow, Omsk, Orenburg, Perm, Tver, Yoshkar-Ola | Bishkek, Osh, Jalal-Abad | Astana, Almaty |
| Indicative tuition range | Not currently verified | Not currently verified | Not currently verified |
| Indicative living cost | Not currently verified | Not currently verified | Not currently verified |
| Available programs | Medical programs where verified by counselling | Medical programs where verified by counselling | Medical programs where verified by counselling |
| Typical intake | Not currently verified | Not currently verified | Not currently verified |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Need Help Choosing?
